
Journal of International Reproductive Health/Family Planning ›› 2026, Vol. 45 ›› Issue (4): 270-275.doi: 10.12280/gjszjk.20260007
• Original Article • Previous Articles Next Articles
CHEN Yan, WANG Shan-lin, MA Zhen-hua(
), GAO Hui, ZHOU Rong, DING Ming-ming, XIANG Min
Received:2026-01-09
Published:2026-07-15
Online:2026-07-27
Contact:
MA Zhen-hua
E-mail:mmhzzh@163.com
CHEN Yan, WANG Shan-lin, MA Zhen-hua, GAO Hui, ZHOU Rong, DING Ming-ming, XIANG Min. Analysis of Influencing Factors of Adverse Psychological State of Primipara in Late Pregnancy and Its Impact on Maternal and Infant Outcome[J]. Journal of International Reproductive Health/Family Planning, 2026, 45(4): 270-275.
Add to citation manager EndNote|Ris|BibTeX
| 因素 | 分组 | 焦虑 | 抑郁 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 无(n=203) | 有(n=61) | χ2 | P | 无(n=217) | 有(n=47) | χ2 | P | ||
| 年龄(岁) | <35 | 176(86.70) | 53(86.89) | 0.001 | 0.970 | 187(86.18) | 42(89.36) | 0.341 | 0.559 |
| ≥35 | 27(13.30) | 8(13.11) | 30(13.82) | 5(10.64) | |||||
| 民族 | 汉族 | 142(69.95) | 48(78.69) | 1.775 | 0.183 | 155(71.43) | 35(74.47) | 0.177 | 0.674 |
| 少数民族 | 61(30.05) | 13(21.31) | 62(28.57) | 12(25.53) | |||||
| 居住地 | 城镇 | 113(55.67) | 25(40.98) | 4.052 | 0.044 | 120(55.30) | 18(38.30) | 4.476 | 0.034 |
| 农村 | 90(44.33) | 36(59.02) | 97(44.70) | 29(61.70) | |||||
| 文化程度 | 本科及以上 | 92(45.32) | 17(27.87) | 5.893 | 0.015 | 96(44.24) | 13(27.66) | 4.381 | 0.036 |
| 大专及以下 | 111(54.68) | 44(72.13) | 121(55.76) | 34(72.34) | |||||
| 工作 | 有 | 145(71.43) | 40(65.57) | 0.767 | 0.381 | 156(71.89) | 29(61.70) | 1.912 | 0.167 |
| 无 | 58(28.57) | 21(34.43) | 61(28.11) | 18(38.30) | |||||
| 婚姻状况 | 已婚 | 201(99.01) | 58(95.08) | 2.075 | 0.150 | 215(99.08) | 44(93.62) | 3.610 | 0.057 |
| 未婚 | 2(0.99) | 3(4.92) | 2(0.92) | 3(6.38) | |||||
| 居住方式 | 夫妻单独居住 | 78(38.42) | 31(50.82) | 2.973 | 0.085 | 97(44.70) | 12(25.53) | 5.856 | 0.016 |
| 与长辈居住 | 125(61.58) | 30(49.18) | 120(55.30) | 35(74.47) | |||||
| 家庭月收入(元) | >5 000 | 138(67.98) | 27(44.26) | 11.258 | 0.001 | 143(65.90) | 22(46.81) | 6.007 | 0.014 |
| ≤5 000 | 65(32.02) | 34(55.74) | 74(34.10) | 25(53.19) | |||||
| 妊娠前BMI(kg/m2) | <18.5 | 50(24.63) | 15(24.59) | 0.093 | 0.954 | 53(24.42) | 12(25.53) | 3.488 | 0.175 |
| 18.5~23.9 | 96(47.29) | 30(49.18) | 99(45.62) | 27(57.45) | |||||
| ≥24.0 | 57(28.08) | 16(26.23) | 65(29.96) | 8(17.02) | |||||
| 流产史 | 无 | 140(68.97) | 36(59.02) | 2.089 | 0.148 | 149(68.66) | 27(57.45) | 2.187 | 0.139 |
| 有 | 63(31.03) | 25(40.98) | 68(31.34) | 20(42.55) | |||||
| 计划妊娠 | 否 | 81(39.90) | 15(24.59) | 4.752 | 0.029 | 86(39.63) | 10(21.28) | 5.624 | 0.018 |
| 是 | 122(60.10) | 46(75.41) | 131(60.37) | 37(78.72) | |||||
| 辅助生殖助孕 | 否 | 161(79.31) | 40(65.57) | 4.871 | 0.027 | 171(78.80) | 30(63.83) | 4.766 | 0.029 |
| 是 | 42(20.69) | 21(34.43) | 46(21.20) | 17(36.17) | |||||
| 高危妊娠 | 否 | 161(79.31) | 54(88.53) | 2.635 | 0.105 | 178(82.03) | 37(78.72) | 0.279 | 0.597 |
| 是 | 42(20.69) | 7(11.47) | 39(17.97) | 10(21.28) | |||||
| 医疗保险 | 否 | 123(60.59) | 36(59.02) | 0.049 | 0.826 | 129(59.45) | 30(63.83) | 0.310 | 0.578 |
| 是 | 80(39.41) | 25(40.98) | 88(40.55) | 17(36.17) | |||||
| 社会支持 | 高 | 116(57.14) | 25(40.98) | 12.348 | 0.002 | 126(58.07) | 15(31.92) | 15.530 | 0.000 |
| 中 | 85(41.87) | 31(50.82) | 88(40.55) | 28(59.57) | |||||
| 低 | 2(0.99) | 5(8.20) | 3(1.38) | 4(8.51) | |||||
| 睡眠状况 | 好 | 127(62.56) | 26(42.62) | 7.653 | 0.006 | 133(61.29) | 20(42.55) | 5.566 | 0.018 |
| 差 | 76(37.44) | 35(57.38) | 84(38.71) | 27(57.45) | |||||
| 因素 | 分组 | 焦虑 | 抑郁 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 无(n=203) | 有(n=61) | χ2 | P | 无(n=217) | 有(n=47) | χ2 | P | ||
| 年龄(岁) | <35 | 176(86.70) | 53(86.89) | 0.001 | 0.970 | 187(86.18) | 42(89.36) | 0.341 | 0.559 |
| ≥35 | 27(13.30) | 8(13.11) | 30(13.82) | 5(10.64) | |||||
| 民族 | 汉族 | 142(69.95) | 48(78.69) | 1.775 | 0.183 | 155(71.43) | 35(74.47) | 0.177 | 0.674 |
| 少数民族 | 61(30.05) | 13(21.31) | 62(28.57) | 12(25.53) | |||||
| 居住地 | 城镇 | 113(55.67) | 25(40.98) | 4.052 | 0.044 | 120(55.30) | 18(38.30) | 4.476 | 0.034 |
| 农村 | 90(44.33) | 36(59.02) | 97(44.70) | 29(61.70) | |||||
| 文化程度 | 本科及以上 | 92(45.32) | 17(27.87) | 5.893 | 0.015 | 96(44.24) | 13(27.66) | 4.381 | 0.036 |
| 大专及以下 | 111(54.68) | 44(72.13) | 121(55.76) | 34(72.34) | |||||
| 工作 | 有 | 145(71.43) | 40(65.57) | 0.767 | 0.381 | 156(71.89) | 29(61.70) | 1.912 | 0.167 |
| 无 | 58(28.57) | 21(34.43) | 61(28.11) | 18(38.30) | |||||
| 婚姻状况 | 已婚 | 201(99.01) | 58(95.08) | 2.075 | 0.150 | 215(99.08) | 44(93.62) | 3.610 | 0.057 |
| 未婚 | 2(0.99) | 3(4.92) | 2(0.92) | 3(6.38) | |||||
| 居住方式 | 夫妻单独居住 | 78(38.42) | 31(50.82) | 2.973 | 0.085 | 97(44.70) | 12(25.53) | 5.856 | 0.016 |
| 与长辈居住 | 125(61.58) | 30(49.18) | 120(55.30) | 35(74.47) | |||||
| 家庭月收入(元) | >5 000 | 138(67.98) | 27(44.26) | 11.258 | 0.001 | 143(65.90) | 22(46.81) | 6.007 | 0.014 |
| ≤5 000 | 65(32.02) | 34(55.74) | 74(34.10) | 25(53.19) | |||||
| 妊娠前BMI(kg/m2) | <18.5 | 50(24.63) | 15(24.59) | 0.093 | 0.954 | 53(24.42) | 12(25.53) | 3.488 | 0.175 |
| 18.5~23.9 | 96(47.29) | 30(49.18) | 99(45.62) | 27(57.45) | |||||
| ≥24.0 | 57(28.08) | 16(26.23) | 65(29.96) | 8(17.02) | |||||
| 流产史 | 无 | 140(68.97) | 36(59.02) | 2.089 | 0.148 | 149(68.66) | 27(57.45) | 2.187 | 0.139 |
| 有 | 63(31.03) | 25(40.98) | 68(31.34) | 20(42.55) | |||||
| 计划妊娠 | 否 | 81(39.90) | 15(24.59) | 4.752 | 0.029 | 86(39.63) | 10(21.28) | 5.624 | 0.018 |
| 是 | 122(60.10) | 46(75.41) | 131(60.37) | 37(78.72) | |||||
| 辅助生殖助孕 | 否 | 161(79.31) | 40(65.57) | 4.871 | 0.027 | 171(78.80) | 30(63.83) | 4.766 | 0.029 |
| 是 | 42(20.69) | 21(34.43) | 46(21.20) | 17(36.17) | |||||
| 高危妊娠 | 否 | 161(79.31) | 54(88.53) | 2.635 | 0.105 | 178(82.03) | 37(78.72) | 0.279 | 0.597 |
| 是 | 42(20.69) | 7(11.47) | 39(17.97) | 10(21.28) | |||||
| 医疗保险 | 否 | 123(60.59) | 36(59.02) | 0.049 | 0.826 | 129(59.45) | 30(63.83) | 0.310 | 0.578 |
| 是 | 80(39.41) | 25(40.98) | 88(40.55) | 17(36.17) | |||||
| 社会支持 | 高 | 116(57.14) | 25(40.98) | 12.348 | 0.002 | 126(58.07) | 15(31.92) | 15.530 | 0.000 |
| 中 | 85(41.87) | 31(50.82) | 88(40.55) | 28(59.57) | |||||
| 低 | 2(0.99) | 5(8.20) | 3(1.38) | 4(8.51) | |||||
| 睡眠状况 | 好 | 127(62.56) | 26(42.62) | 7.653 | 0.006 | 133(61.29) | 20(42.55) | 5.566 | 0.018 |
| 差 | 76(37.44) | 35(57.38) | 84(38.71) | 27(57.45) | |||||
| 因素 | 分组 | 赋值 | β | SE | Wald χ2 | P | OR | 95%CI | |
|---|---|---|---|---|---|---|---|---|---|
| 文化程度 | 本科及以上 | 0 | |||||||
| 大专及以下 | 1 | 0.990 | 0.344 | 8.268 | 0.004 | 2.691 | 1.371~5.284 | ||
| 家庭月收入(元) | >5 000 | 0 | |||||||
| ≤5 000 | 1 | 1.055 | 0.319 | 10.959 | 0.001 | 2.873 | 1.538~5.367 | ||
| 社会支持 | 高 | 0 | |||||||
| 中 | 1 | 0.532 | 0.321 | 2.746 | 0.098 | 1.702 | 0.907~3.191 | ||
| 低 | 2 | 2.181 | 0.976 | 4.989 | 0.026 | 8.853 | 1.306~59.991 | ||
| 睡眠状况 | 好 | 0 | |||||||
| 差 | 1 | 0.956 | 0.323 | 8.761 | 0.003 | 2.602 | 1.381~4.900 | ||
| 因素 | 分组 | 赋值 | β | SE | Wald χ2 | P | OR | 95%CI | |
|---|---|---|---|---|---|---|---|---|---|
| 文化程度 | 本科及以上 | 0 | |||||||
| 大专及以下 | 1 | 0.990 | 0.344 | 8.268 | 0.004 | 2.691 | 1.371~5.284 | ||
| 家庭月收入(元) | >5 000 | 0 | |||||||
| ≤5 000 | 1 | 1.055 | 0.319 | 10.959 | 0.001 | 2.873 | 1.538~5.367 | ||
| 社会支持 | 高 | 0 | |||||||
| 中 | 1 | 0.532 | 0.321 | 2.746 | 0.098 | 1.702 | 0.907~3.191 | ||
| 低 | 2 | 2.181 | 0.976 | 4.989 | 0.026 | 8.853 | 1.306~59.991 | ||
| 睡眠状况 | 好 | 0 | |||||||
| 差 | 1 | 0.956 | 0.323 | 8.761 | 0.003 | 2.602 | 1.381~4.900 | ||
| 因素 | 分组 | 赋值 | β | SE | Wald χ2 | P | OR | 95%CI | |
|---|---|---|---|---|---|---|---|---|---|
| 文化程度 | 本科及以上 | 0 | |||||||
| 大专及以下 | 1 | 0.840 | 0.380 | 4.884 | 0.027 | 2.315 | 1.100~4.875 | ||
| 居住方式 | 夫妻单独居住 | 0 | |||||||
| 与长辈居住 | 1 | 0.953 | 0.390 | 5.972 | 0.015 | 2.594 | 1.208~5.574 | ||
| 家庭月收入(元) | >5 000 | 0 | |||||||
| ≤5 000 | 1 | 0.810 | 0.352 | 5.291 | 0.021 | 2.248 | 1.127~4.483 | ||
| 社会支持 | 高 | 0 | |||||||
| 中 | 1 | 1.011 | 0.365 | 7.660 | 0.006 | 2.749 | 1.343~5.626 | ||
| 低 | 2 | 2.244 | 0.927 | 5.856 | 0.016 | 9.430 | 1.532~58.048 | ||
| 睡眠状况 | 好 | 0 | |||||||
| 差 | 1 | 0.894 | 0.358 | 6.249 | 0.012 | 2.446 | 1.213~4.932 | ||
| 因素 | 分组 | 赋值 | β | SE | Wald χ2 | P | OR | 95%CI | |
|---|---|---|---|---|---|---|---|---|---|
| 文化程度 | 本科及以上 | 0 | |||||||
| 大专及以下 | 1 | 0.840 | 0.380 | 4.884 | 0.027 | 2.315 | 1.100~4.875 | ||
| 居住方式 | 夫妻单独居住 | 0 | |||||||
| 与长辈居住 | 1 | 0.953 | 0.390 | 5.972 | 0.015 | 2.594 | 1.208~5.574 | ||
| 家庭月收入(元) | >5 000 | 0 | |||||||
| ≤5 000 | 1 | 0.810 | 0.352 | 5.291 | 0.021 | 2.248 | 1.127~4.483 | ||
| 社会支持 | 高 | 0 | |||||||
| 中 | 1 | 1.011 | 0.365 | 7.660 | 0.006 | 2.749 | 1.343~5.626 | ||
| 低 | 2 | 2.244 | 0.927 | 5.856 | 0.016 | 9.430 | 1.532~58.048 | ||
| 睡眠状况 | 好 | 0 | |||||||
| 差 | 1 | 0.894 | 0.358 | 6.249 | 0.012 | 2.446 | 1.213~4.932 | ||
| 组别 | n | 剖宫产 | 胎膜早破 | 产程延长 | 产后出血 | 产后抑郁 | 产后感染 | 胎儿宫内窘迫 | 早产 | 新生儿低出生体质量 | 新生儿窒息 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 非焦虑组 | 203 | 45(22.17) | 3(1.48) | 9(4.43) | 4(1.97) | 15(7.39) | 2(0.98) | 3(1.48) | 10(4.93) | 8(3.94) | 8(3.94) |
| 焦虑组 | 61 | 23(37.70) | 5(8.20) | 8(13.11) | 6(9.84) | 16(26.23) | 5(8.20) | 6(9.84) | 10(16.39) | 6(9.84) | 4(6.56) |
| χ2 | 5.921 | 5.101 | 4.515 | 5.951 | 16.065 | 6.863 | 7.575 | 7.248 | 2.178 | 0.260 | |
| P | 0.015 | 0.024 | 0.034 | 0.015 | 0.000 | 0.009 | 0.006 | 0.007 | 0.140 | 0.610 |
| 组别 | n | 剖宫产 | 胎膜早破 | 产程延长 | 产后出血 | 产后抑郁 | 产后感染 | 胎儿宫内窘迫 | 早产 | 新生儿低出生体质量 | 新生儿窒息 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 非焦虑组 | 203 | 45(22.17) | 3(1.48) | 9(4.43) | 4(1.97) | 15(7.39) | 2(0.98) | 3(1.48) | 10(4.93) | 8(3.94) | 8(3.94) |
| 焦虑组 | 61 | 23(37.70) | 5(8.20) | 8(13.11) | 6(9.84) | 16(26.23) | 5(8.20) | 6(9.84) | 10(16.39) | 6(9.84) | 4(6.56) |
| χ2 | 5.921 | 5.101 | 4.515 | 5.951 | 16.065 | 6.863 | 7.575 | 7.248 | 2.178 | 0.260 | |
| P | 0.015 | 0.024 | 0.034 | 0.015 | 0.000 | 0.009 | 0.006 | 0.007 | 0.140 | 0.610 |
| 组别 | n | 剖宫产 | 胎膜早破 | 产程延长 | 产后出血 | 产后抑郁 | 产后感染 | 胎儿宫内窘迫 | 早产 | 新生儿低出生体质量 | 新生儿窒息 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 非抑郁组 | 217 | 50(23.04) | 3(1.38) | 10(4.61) | 5(2.30) | 13(5.99) | 3(1.38) | 4(1.84) | 12(5.53) | 10(4.61) | 8(3.69) |
| 抑郁组 | 47 | 18(38.30) | 5(10.64) | 7(14.89) | 5(10.64) | 18(38.30) | 4(8.51) | 5(10.64) | 8(17.02) | 4(8.51) | 4(8.51) |
| χ2 | 4.702 | 8.334 | 5.184 | 5.254 | 38.908 | 5.094 | 6.601 | 5.737 | 0.523 | 1.109 | |
| P | 0.030 | 0.004 | 0.023 | 0.022 | 0.000 | 0.024 | 0.010 | 0.017 | 0.469 | 0.292 |
| 组别 | n | 剖宫产 | 胎膜早破 | 产程延长 | 产后出血 | 产后抑郁 | 产后感染 | 胎儿宫内窘迫 | 早产 | 新生儿低出生体质量 | 新生儿窒息 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 非抑郁组 | 217 | 50(23.04) | 3(1.38) | 10(4.61) | 5(2.30) | 13(5.99) | 3(1.38) | 4(1.84) | 12(5.53) | 10(4.61) | 8(3.69) |
| 抑郁组 | 47 | 18(38.30) | 5(10.64) | 7(14.89) | 5(10.64) | 18(38.30) | 4(8.51) | 5(10.64) | 8(17.02) | 4(8.51) | 4(8.51) |
| χ2 | 4.702 | 8.334 | 5.184 | 5.254 | 38.908 | 5.094 | 6.601 | 5.737 | 0.523 | 1.109 | |
| P | 0.030 | 0.004 | 0.023 | 0.022 | 0.000 | 0.024 | 0.010 | 0.017 | 0.469 | 0.292 |
| 组别 | n | 生长迟缓 | 低体质量 | ||||
|---|---|---|---|---|---|---|---|
| 1月龄 | 3月龄 | 6月龄 | 1月龄 | 3月龄 | 6月龄 | ||
| 非焦虑组 | 203 | 7(3.45) | 8(3.94) | 8(3.94) | 10(4.93) | 7(3.45) | 6(2.96) |
| 焦虑组 | 61 | 5(8.20) | 4(6.56) | 1(1.64) | 5(8.20) | 5(8.20) | 4(6.56) |
| χ2 | 1.466 | 0.260 | 0.217 | 0.425 | 1.466 | 0.828 | |
| P | 0.226 | 0.610 | 0.641 | 0.514 | 0.226 | 0.363 | |
| 组别 | n | 生长迟缓 | 低体质量 | ||||
|---|---|---|---|---|---|---|---|
| 1月龄 | 3月龄 | 6月龄 | 1月龄 | 3月龄 | 6月龄 | ||
| 非焦虑组 | 203 | 7(3.45) | 8(3.94) | 8(3.94) | 10(4.93) | 7(3.45) | 6(2.96) |
| 焦虑组 | 61 | 5(8.20) | 4(6.56) | 1(1.64) | 5(8.20) | 5(8.20) | 4(6.56) |
| χ2 | 1.466 | 0.260 | 0.217 | 0.425 | 1.466 | 0.828 | |
| P | 0.226 | 0.610 | 0.641 | 0.514 | 0.226 | 0.363 | |
| 组别 | n | 生长迟缓 | 低体质量 | ||||
|---|---|---|---|---|---|---|---|
| 1月龄 | 3月龄 | 6月龄 | 1月龄 | 3月龄 | 6月龄 | ||
| 非抑郁组 | 217 | 11(5.07) | 10(4.61) | 6(2.76) | 11(5.07) | 11(5.07) | 10(4.61) |
| 抑郁组 | 47 | 1(2.13) | 2(4.26) | 3(6.38) | 4(8.51) | 1(2.13) | 0(0.00) |
| χ2 | 0.242 | 0.000 | 0.634 | 0.332 | 0.242 | 1.164 | |
| P | 0.623 | 1.000 | 0.426 | 0.564 | 0.623 | 0.281 | |
| 组别 | n | 生长迟缓 | 低体质量 | ||||
|---|---|---|---|---|---|---|---|
| 1月龄 | 3月龄 | 6月龄 | 1月龄 | 3月龄 | 6月龄 | ||
| 非抑郁组 | 217 | 11(5.07) | 10(4.61) | 6(2.76) | 11(5.07) | 11(5.07) | 10(4.61) |
| 抑郁组 | 47 | 1(2.13) | 2(4.26) | 3(6.38) | 4(8.51) | 1(2.13) | 0(0.00) |
| χ2 | 0.242 | 0.000 | 0.634 | 0.332 | 0.242 | 1.164 | |
| P | 0.623 | 1.000 | 0.426 | 0.564 | 0.623 | 0.281 | |
| [1] | 杨怀洁, 杨虹, 李燕, 等. 晚期妊娠孕妇抑郁影响因素的路径分析[J]. 中华行为医学与脑科学杂志, 2020, 29(1):38-43. doi: 10.3760/cma.j.cn371468-20190424-00283. |
| [2] | 冯雅慧, 岳和欣, 湛永乐, 等. 孕妇孕晚期心理健康现状及其影响因素的研究[J]. 中华流行病学杂志, 2021, 42(5):853-858. doi: 10.3760/cma.j.cn112338-20200827-01102. |
| [3] | 张甜影, 韩燕妮, 雷洁荣. 妊娠晚期孕妇心理健康状况、影响因素及其母婴结局[J]. 中国计划生育学杂志, 2023, 31(10):2287-2291. doi: 10.3969/j.issn.1004-8189.2023.10.004. |
| [4] | 潘文, 朱雯娱. 初产妇产前焦虑抑郁现状及影响因素分析[J]. 实用预防医学, 2024, 31(1):53-57. doi: 10.3969/j.issn.1006-3110.2024.01.014. |
| [5] | 钱舒华, 朱新丽, 沈蓓蓓, 等. 孕早期和孕晚期焦虑状态对产妇分娩方式的影响[J]. 中华护理杂志, 2021, 56(2):245-249. doi: 10.3761/j.issn.0254-1769.2021.02.014. |
| [6] | Li H, Bowen A, Bowen R, et al. Mood instability, depression, and anxiety in pregnancy and adverse neonatal outcomes[J]. BMC Pregnancy Childbirth, 2021, 21(1):583. doi: 10.1186/s12884-021-04021-y. |
| [7] | 杨怀洁, 王涛, 杨虹, 等. 919例妊娠晚期女性焦虑、抑郁发生情况及影响因素分析[J]. 护理研究, 2020, 34(13):2360-2364. doi: 10.12102/j.issn.1009-6493.2020.13.021. |
| [8] | 王晶, 陈瑜, 杨文娇, 等. 妊娠晚期孕妇抑郁与焦虑情绪共存现状及影响因素研究[J]. 军事护理, 2022, 39(10):33-36,40. doi: 10.3969/j.issn.2097-1826.2022.10.009. |
| [9] | 王瑞凤, 王静雯, 吴燕, 等. 不同孕期焦虑或抑郁对不良出生结局和婴儿身心发育影响的前瞻性研究[J]. 中国计划生育学杂志, 2024, 32(6):1260-1265. doi: 10.3969/j.issn.1004-8189.2024. 06.008. |
| [10] |
Scrandis DA, Scrandis KS. Perinatal depression and anxiety[J]. Nurse Pract, 2024, 49(8):29-33. doi: 10.1097/01.NPR.0000000000000188.
pmid: 39049151 |
| [11] | Rondung E, Massoudi P, Nieminen K, et al. Identification of depression and anxiety during pregnancy: A systematic review and meta-analysis of test accuracy[J]. Acta Obstet Gynecol Scand, 2024, 103(3):423-436. doi: 10.1111/aogs.14734. |
| [12] | 许春燕, 倪冬梅, 李琼珊. 高龄初产妇不良心理情绪的影响因素分析[J]. 中国妇幼健康研究, 2021, 32(8):1144-1147. doi: 10.3969/j.issn.1673-5293.2021.08.012. |
| [13] | 贾艳霞, 楚甜甜, 王婷, 等. 郑州市某医院产前诊断门诊1045名孕妇心理问卷调查[J]. 实用预防医学, 2023, 30(1):78-80. doi: 10.3969/j.issn.1006-3110.2023.01.019. |
| [14] | 马新雅, 杨单单, 徐耀明, 等. 简阳市322名妊娠期妇女焦虑抑郁现状及影响因素[J]. 中华疾病控制杂志, 2020, 24(1):109-113. doi: 10.16462/j.cnki.zhjbkz.2020.01.022. |
| [15] | 赵辉, 翟君丽, 张贞, 等. 高龄二胎孕妇心理健康影响因素分析及保健需求调查[J]. 中国计划生育学杂志, 2023, 31(5):1036-1041. doi: 10.3969/j.issn.1004-8189.2023.05.008. |
| [16] | Qu J, Weng XL, Gao LL. Anxiety, depression and social support across pregnancy in women with a history of recurrent miscarriage: A prospective study[J]. Int J Nurs Pract, 2021, 27(5):e12997. doi: 10.1111/ijn.12997. |
| [17] | Lin W, Wu B, Chen B, et al. Sleep Conditions Associate with Anxiety and Depression Symptoms among Pregnant Women during the Epidemic of COVID-19 in Shenzhen[J]. J Affect Disord, 2021, 281:567-573. doi: 10.1016/j.jad.2020.11.114. |
| [18] | 姚益琪, 贺琰, 程艳, 等. 孕妇睡眠时间和睡眠质量与产前焦虑抑郁状态的相关性分析[J]. 中国妇幼保健, 2023, 38(19):3743-3747. doi: 10.19829/j.zgfybj.issn.1001-4411.2023.19.033. |
| [19] | Song Z, Zhang D, Yang R, et al. Prenatal comorbid depression and anxiety based on a national longitudinal study in Chinese mainland: Relationship with adverse perinatal outcomes[J]. J Affect Disord, 2025, 385:119396. doi: 10.1016/j.jad.2025.119396. |
| [20] | 高湘玲, 徐佳宁, 杨达, 等. 妊娠晚期孕妇不良心理状态与胎儿缺氧的相关性[J]. 中国计划生育学杂志, 2024, 32(11):2561-2564. doi: 10.3969/j.issn.1004-8189.2024.11.019. |
| [21] | 张翠英, 晋兴林, 王颖. HDP患者焦虑、抑郁现状调查及其影响因素和母婴结局分析[J]. 中国计划生育学杂志, 2025, 33(12):2683-2688. doi: 10.3969/j.issn.1004-8189.2025.12.005. |
| [1] | DU Chao, CHENG Xu, YU Xin-tong, SUN Kai-xuan, ZHANG Qian, ZHOU Jing. Research on Dyadic Coping and Anxiety/Depression in Separated Couples with Infertility Undergoing IVF-ET Based on Actor-Partner Interdependence Model [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(3): 190-195. |
| [2] | WANG Wei, DAI Bai, SHA Ri-na, TUO Ya. Research Progress on the Mechanism of KIF18B in Female Reproductive Function [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(3): 230-235. |
| [3] | KUANG Qian-qian, ZHAO Xian, ZHANG Ning, XI Jin, YUAN Rong-li, LIU Qi, WANG Meng-jing. Research Progress on the Effect and Mechanism of Acupuncture Intervention at Different Stages of IVF-ET [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(3): 247-252. |
| [4] | KONG Jing, YU Lan, ZHANG Cui-lian. The Impact of Vitamin D on Assisted Reproductive Technology Outcomes in Women with Polycystic Ovary Syndrome [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(2): 154-159. |
| [5] | XU Dan, ZHOU Qiao, JI Hui. Effects of Endometrial Preparation Protocols on the Live Birth Outcome after Endometrial Polypectomy [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(1): 1-5. |
| [6] | CAI Li-yi, JIANG Yu-ying, ZHUANG Qian-mei, CHEN Xin-ying. The Genetic Etiology Analysis of A t(8;13) Balanced Chromosomal Translocation Family [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(1): 18-22. |
| [7] | CHEN Jia-lang, ZHANG Yun-shan, WANG Guang-teng, PANG Ze-hui. The Impact of Sperm DNA Fragmentation on Intrauterine Insemination Outcomes and Intervention Strategies [J]. Journal of International Reproductive Health/Family Planning, 2026, 45(1): 40-44. |
| [8] | TONG Chen-ye, QIAN Wen, HUANG Li-min, JI Hong, NI Ying. The Current Situation of Appropriate Medication in IVF Patients and Its Impact on Pregnancy Outcomes [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(6): 441-447. |
| [9] | XU Jin-jin, ZHENG Li. Cross-Lagged Analysis of Maternal Dyadic Coping and Psychosomatic Symptom Clusters [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(6): 448-452. |
| [10] | ZHANG Dong-can, HE Ling, ZHANG Hui-ying, TIAN Wen-yan. Research Progress on Diagnosis and Treatment of Arcuate Uterus [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(6): 506-510. |
| [11] | YU Jian-nan, GAO Zhu-wei, GE Hang, LIU Yang, SHI Bai-chao, BAI Yu-xin, GAO Jing-shu, WANG Yu, WU Xiao-ke. The Potential Therapeutic Role of Quercetin in Polycystic Ovary Syndrome [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(5): 393-398. |
| [12] | LI Miao, LI Xi-xi, CHENG Min, LIU Hang-cheng. Detection Rate of Depression Symptoms during in Vitro Fertilization-Embryo Transfer Treatment in Chinese Infertile Women: A Meta-Analysis [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(3): 184-191. |
| [13] | LU Jue-yun, LI Xin, JI Hui, ZHAO Chun, ZHANG Jun-qiang, LING Xiu-feng. Effect of Half-Dose Antagonist on Pregnancy Outcomes of IVF/ICSI [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(2): 110-115. |
| [14] | WANG Cong, GONG Zheng, MA Sai-hua, HU Kai-yuan, LANG Meng-ran, XIA Tian. Research Progress on Clinical Prediction Models for Pregnancy Outcomes in Assisted Reproductive Technology [J]. Journal of International Reproductive Health/Family Planning, 2025, 44(1): 30-35. |
| [15] | WANG Jia-yi, JI Hui, LI Xin, LING Xiu-feng. Effect of Serum β-hCG Level on the Next Day of Dual Trigger in Antagonist Regimen on the Outcome of Fresh Embryo Transfer [J]. Journal of International Reproductive Health/Family Planning, 2024, 43(6): 447-452. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||